Business Listings Click Here for Additional Business Information
| NAME | PHONE |
|---|---|
| A1 AG SERVICES | (419) 375-2700 |
| ACE OF TRADES | (419) 375-2926 |
| AMERIGAS PROPANE | (419) 375-2345 |
| AMY WENDEL FAMILTY HEALTH, LLC | (419) 375-5550 |
| B & D CONTRACTING | (419) 375-4551 |
| B & F RENTAL LIMITED | (419) 375-2122 |
| BE YOU BOUTIQUE | (419) 852-4864 |
| BIG K MILLS INC. | (419) 375-4578 |
| BOOTZ VAPE SHOP | (419) 763-9385 |
| BRICK STREET TAVERN | (419) 375-4888 |
| BROCKMAN-BOECKMAN FUNERAL HOME | (419) 375-4717 |
| BROCKMAN FURNITURE | (419) 375-2359 |
| BUCKEYE DESIGN & ENGINGERING | (419) 375-4241 |
| CARPET CLEAN-UP | (419)-942-0139 |
| CARR CHIROPRACTIC | (419) 375-1808 |
| CASEY'S GENERAL STORE | (419) 375-1101 |
| CEDAR + MANE BEAUTY COLLECTIVE | (419) 375-2526 |
| CENTURY 21 MASTER KEY REALTY - MARY NIEKAMP | (419) 852-3520 |
| CHEESEMAN JENNIFER WELLNESS CENTER | (419) 375-4532 |
| CHEESMAN TRUCKING | (419) 375-4132 |
| CHOOPERS SALON | (419) 375-5888 |
| COOPER FARMS, INC. | (419) 375-4116 / (419) 375-4568 |
| COOPER FARMS LIQUID EGG PROCESSING | (419) 375-5800 |
| COUNTRY HUTCH | (419) 375-2734 |
| CUT-RITE MANUFACTURING LLC | (419) 375-0129 |
| CUTTING EDGE | (419) 375-1121 |
| DEPENDABLE HOME MEDICAL | (419) 375-7007 |
| DM SERVICE & REPIAR | (419 375-5760 / (419) 852-8760 |
| DNK ELECTRIC LLC | (419) 852-0501 |
| NAME | PHONE |
|---|---|
| DOLLAR GENERAL | (567) 621-9024 |
| E C FLOORING | (419) 852-7065 |
| EMS BODY PARTS & SERVICE INC EMS RHINO LININGS | (419) 375-4854 |
| FACCO POULTRY EQUIPMENT | (419) 375-5850 |
| FALLER MECHANICAL | (419) 375-2410 |
| FASHIONETTE BEAUTY SALON | (419) 375-4514 |
| FIRST FINANCIAL BANK | (419) 375-1440 |
| FORSTHOEFEL TRUCKING LLC | (419) 789-0292 |
| FORT ELECTRIC | (419) 375-4636 |
| FORT FAMILY HEALTH, INC | (419) 375-5550 |
| FORT FITNESS-N-MORE | (419 375-1028 |
| FORT NUTRITION, THE | (419) 375-5150 |
| FORT RECOVERY DAIRY | (419) 375-4411 |
| FORT RECOVERY INDUSTRIES, INC | (419) 375-4121 |
| FORT RECOVERY INSURANCE | (419) 375-4041 |
| FORT RECOVERY LUMBER | (419) 375-4166 |
| FORT RECOVERY MONUMENT | (419)375-4298 |
| FORT RECOVERY NAPA SUPPLY | (419) 375-2881 / (419) 852-0072 |
| FORT RECOVERY RADIO | (419) 375-2881 / (419) 852-0072 |
| FORT RECOVERY STATE MUSEUM | (419) 375-4649 |
| FORT RECOVERY VETERINARY CENTER | (419) 375- 2684 |
| FORT STORE & LOCK | (419) 375-4427 |
| FORTKAMP FOAM | (419) 852-1390 |
| FORTKAMP HAULING & FARM DRAINAGE | (419) 375-2944 |
| GRAND LAKE EYECARE, LLC | (419) 375-5665 / (419) 586-3151 |
| GRUBE AUCTIONEERING LLC & CHATE AUX REAL ESTATE COMPANY | (419) 305-9202 |
| GS WOOD & METAL COATING LLC RESTORATION & WILDLIFE SERVICES | (419) 375-7708 |
| HASTINGS AUTO SALES, INC. | (419) 375-4617 |
| HEITKAMP, MEL & SONS BUILDERS | (419) 852-8212 |
| NAME | PHONE |
|---|---|
| HOLE IN THE WALL, THE | (419) 375-0201 |
| HOMAN AUTO REPAIR | (419) 852-7145 |
| HOME IDEA CENTER, INC. | (419) 375-4951 |
| HULL BROTHERS INC | (419) 375-2827 |
| J MILLING, INC. | (419) 852-9874 / (567) 279-5210 |
| JB TRUCK SERVICE & PARTS | (419) 375-1141 |
| J & M MANUFACTURING | (419) 375-2376 |
| JAY PETROLEUM - PARTY MART | (419) 375-1081 |
| JENERATION FITNESS | (419) 852-1093 |
| JENNIFER'S CLEANING SERVICE | (419) 375-2496 |
| JR MANUFACTURING | (419) 375-8021 |
| JUST 4 PAWS | (419) 375-2645 |
| JUTTE EXCAVATING, INC. | (419) 375-4435 |
| JUTTE'S FRUIT FARM | (419) 375-2304 |
| JUTTE'S LANDSCAPING | (419) 375-2899 |
| JUTTE'S SELF STORAGE | (419) 375-2609 |
| K & L TRACTOR SALES & SERVICE | (419) 375-2330 |
| KAHLIG DOZING & EXCAVATING INC. | (419) 375-2408 |
| KAHLIG, MIKE & SON, INC | (419) 375-4695 |
| KAUP PHARMACY | (419) 375-2323 |
| KELLI'S SHOES | (419) 375-4533 |
| KLENKE'S TRASH SERVICE | (419) 942-1654 |
| KLINGSHIRN & SONS TRUCKING | (937) 338-5000 |
| MAGIC TOUCH THERAPEUTIC MASSAGE | (419) 852-9255 |
| MARK FULLENKAMP CONSTRUCTION | (419) 375-2658 |
| MERCER ASPHALT & SEALCOAT | (419) 678-2500 |
| MERCER COUNTY ELECTRIC INC | (419) 375-2514 |
| MERCER HEALTH - MEDICAL GROUP AT FORT RECOVERY | (419) 375-4144 |
| MERCER SAVINGS BANK | (419) 375-4149 |
| NAME | PHONE |
|---|---|
| METZGER OIL | (419) 375-2885 |
| MIDWEST PLUMBING & HEATING | (419) 942-1736 |
| MIDWEST REBUILDS, INC. | (419) 375-4195 |
| MIRACLE LANES | (419) 375-4274 |
| MUHLENKAMP & ASSOCIATES, INC. | (419) 375-1003 / (419) 586-6405 |
| NATURE'S CORNER | (419) 375-0157 |
| NATURE'S GREEN NURSERY, INC. | (419) 375-2322 |
| PARK NATIONAL BANK | (419) 375-4101 |
| PERFORAMNCE PHYSICAL THERAPY & WELLNESS LLC | (419) 763-1464 |
| POST EXCAVATING & LANDSCAPING | (419) 375-0103 |
| POTTKOTTER CONSTRUCTION | (419) 678-4557 |
| PURDY, LAMMERS & SCHIAVONE | (419) 375-4573 / (419) 586-6442 |
| QUALITY CUSTOM CABINETS | (419) 375-1115 |
| RANDY'S REPIAR SERVICE LLC | (419) 375-2018 |
| REINHARD DAIRY PRODUCTS LLC | (419) 375-4742 / (419) 852-1989 |
| RICH & GINNY'S | (419) 375-4173 |
| RIVERSIDE FIREARMS LLC | (419) 305-4068 |
| ROESSNER FABRICATION LLC | (419) 852-4982 |
| ROSSBURG ACRES | (937) 338-3115 |
| SALTY HAVEN | (419) 375-5700 |
| SCHLARMAN'S HEALTH CENTER | (419) 375-2659 |
| SCHMITT FUR FARM | (419) 375-4192 |
| SIMPLE TOUCH, A | (419) 852-4233 |
| SPECTACULAR ADVENTURES INC | (419) 375-9100 |
| STATELINE RADIO | (419) 375-2328 |
| SUNSHINE BOUTIQUE | (419) 852-7093 |
| T & S TAX SERVICE | (419) 375-1048 |
| THIEN SNIPPS BARBER & STYLE SHOP | (419) 375-2872 |
| THOBE'S CARRYOUT | (419) 375-4523 |
| NAME | PHONE |
|---|---|
| TIN CUPBOARD | (419) 375-3034 |
| U-MAY LOCK STORAGE | (419) 375-4666 |
| VAGEDES FARM DRAINAGE LLC | (419) 375-5005 |
| VONDERHARR PROCESSING PLANT | (419) 375-2876 |
| VORE'S WELDING & STEEL, INC. | (419) 375-4087 |
| WABASH MUTAL TELEPHONE | (419) 942-1111 |
| WANGLER ACE HARDWARE | (419) 375-1084 |
| WARNOCK PAINTING & SUPPIES | (419) 375-4521 |
| WAYNE OIL COMPANY | (419) 375-4256 |
| WAYNE STREET MARKET | (419) 375-2865 |
| WENDEL POULTRY SERVICE, INC | (419) 375-4421 |
| WENDLE RETIREMENT PLANNING | (419) 375-1070 |
| WEDNEL'S BBQ AT SAINT JOE STORE | (419) 375-4074 |
| WESTGERDES FLOOR COVERING | (419) 375-2572 |
| WUEBKER CONSTRUCTION | (937) 459-9583 |
Health & Wellness Providers
| NAME | PHONE |
|---|---|
| AMY WENDEL FAMILY HEALTH | (419)-375-5550 |
| CARR CHIROPRACTIC | (419) 375-1808 |
| GRAND LAKE EYECARE | (419)-375-5665 |
| JAY COUNTY HOSPITAL | (260) 726-7131 |
| JENNIFER CHEESEMAN WELLNESS | (419) 375-4532 |
| KAUP PHARMACY | (419) 375-2323 |
| MERCER HEALTH | (419) 375-4144 |
| MERCER HEALTH HOSPITAL | (419) 678-2341 |
| PERFORMANCE PHYSICAL THERAPY | (419) 763-1464 |
| TOPP COUNSELING LLC | (419) 763-1464 |
| TREE OF LIFE SOLUTIONS | (419) 375-2112 |
Church
| NAME | PHONE |
|---|---|
| CHRIST CHAPEL | (419) 375-1085 |
| CHURCH OF CHRIST | (419) 375-2220 |
| CHURCH OF NAZARENE | (419) 375-4020 |
| FIRST CHURCH OF CHRIST | (419) 375-2860 |
| MARY HELP CHRISTIAN-CATHOLIC | (419) 375-4153 |
| TRINITY LUTHERAN | (419) 375-4498 |
| UNITED METHODIST CHURCH | (419) 375-4018 |
Auto & Wrecker Services
| NAME | PHONE |
|---|---|
| HASTINGS AUTO (SALES & SERVICE) | (419) 375-4617 |
| TED HOMAN AUTO REPAIR | (419) 852-7145 |
| WAYNE OIL (GENERAL REPAIRS & TIRES) | (419) 375-4256 |

